Size guide
Šis puslapis pateikiamas anglų kalba.
The right size, put simply. The tables below are the general MIFONA reference; the exact measurements of each style are on its own product page.
How to measure
Measure over your underwear, with the tape flat but not tight. Bust / chest: at the fullest point. Waist: at the narrowest point, usually at the navel. Hips: at the fullest point. Between two sizes, take the larger one for straight cuts and the smaller one for relaxed cuts.
Women — clothing (cm)
| Size | EU | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 82–85 | 63–66 | 88–91 |
| S | 36 | 86–89 | 67–70 | 92–95 |
| M | 38–40 | 90–93 | 71–74 | 96–99 |
| L | 42 | 94–98 | 75–79 | 100–104 |
| XL | 44 | 99–103 | 80–84 | 105–109 |
| XXL | 46 | 104–109 | 85–90 | 110–115 |
Men — clothing (cm)
| Size | EU | Chest | Waist |
|---|---|---|---|
| S | 46–48 | 90–94 | 78–82 |
| M | 50 | 96–100 | 84–88 |
| L | 52 | 102–106 | 90–94 |
| XL | 54 | 108–112 | 96–100 |
| XXL | 56 | 114–118 | 102–106 |
Shoes (EU)
The length below is the inner sole length. Measure your foot in the evening, standing, from heel to longest toe.
| EU | Insole length (cm) |
|---|---|
| 36 | 23,0 |
| 37 | 23,7 |
| 38 | 24,3 |
| 39 | 25,0 |
| 40 | 25,7 |
| 41 | 26,3 |
| 42 | 27,0 |
| 43 | 27,7 |
| 44 | 28,3 |
| 45 | 29,0 |
| 46 | 29,7 |
If it is not your size
You have 30 days to return it, no questions asked. The return address is on the Delivery and returns page.
ALLDIS EXPRESS S.R.L.
- VAT no.
- RO41383590
- Trade Register no.
- J2023022625402 (EUID ROONRC.J2023022625402)
- Registered office
- Str. Nerva Traian nr. 27-33, Sc. B, Et. 1, Ap. Bir. 6, cod poștal 031044, Sectorul 3, București, România
- Warehouse / returns
- Jud. Ilfov, Oraș Voluntari, nr. 84C — Depozit Recepție nr. 5, România
- Phone
- +40 744 793 203
- contact@mifona.com